Стоимость трансферов в Афинах на 2024 год
ВCЕ ЦЕНЫ НА ДАНЫ В ЕВРО НА ОДИН АВТОМОБИЛЬ | ||||||||
Направление | 1-4 pax |
5-7 pax |
8-12 pax |
17 pax |
36 pax |
50 pax |
Mercedes limusine |
|
Airport to Athens | 50 | 85 | 105 | 120 | 155 | 190 | 105 | |
Airport to Piraeus | 65 | 100 | 120 | 135 | 175 | 210 | 120 | |
Athens to Piraeus | 35 | 60 | 80 | 90 | 120 | 140 | 145 | |
Airport to Vouliagmeni | 45 | 80 | 100 | 120 | 140 | 165 | 130 | |
Airport to Marathon | 50 | 85 | 105 | 125 | 160 | 175 | 105 | |
Airport to Lavrio | 70 | 115 | 135 | 150 | 190 | 225 | 155 | |
Airport to Sunion | 75 | 120 | 135 | 155 | 195 | 240 | 165 | |
Airport to Lagonissi | 55 | 85 | 110 | 125 | 165 | 190 | 125 | |
Airport to Lutraki or Evia | 150 | 200 | 235 | 255 | 295 | 325 | 255 | |
Airport to Corinth | 155 | 215 | 245 | 270 | 295 | 335 | 265 | |
Airport to Nafplio | 190 | 250 | 295 | 320 | 350 | 370 | 355 | |
Athens to Vouliagmeni | 40 | 80 | 95 | 105 | 130 | 140 | 95 | |
Vouliagmeni to Piraeus | 45 | 85 | 95 | 110 | 140 | 150 | 110 | |
Athens to Rafina | 50 | 75 | 115 | 115 | 160 | 180 | 105 | |
Athens to Patras | 200 | 250 | 350 | 385 | 480 | 530 | 405 | |
Athens to Thessaloniki | 400 | 475 | 595 | 650 | 790 | 850 | 700 | |
Athens to Igoumenitsa | 430 | 495 | 595 | 650 | 790 | 850 | 700 | |
Athens to Edipsos | 240 | 350 | 390 | 420 | 495 | 325 | 425 |
УСЛУГИ ГИДА И АВТОМОБИЛЯ В ЗАВИСИМОСТИ ОТ ЭКСКУРСИИ - ОПЛАЧИВАЮТСЯ ДОПОЛНИТЕЛЬНО